Favourites
Adidas Ultra Boost Limited Edition, Limited Edition Adidas Ultra Boost Adidas Ultra Boost Limited Edition, Limited Edition Adidas Ultra Boost, BY6166 Ultra Boost Adidas Ultra Boost Clima 4.0 Black and
Top Ten Riders & Horses
(based on current World Rankings)
Discipline | Rider/Horse | Nat. |
JUMPING | ||
Scott Brash / Hello Sanctos | GRB | |
Ben Maher / Cella | GRB | |
Ludger Beerbaum / Chiara 222 | GER | |
Marcus Ehning / Sabrina 327 | GER | |
Kent Farrington / Blue Angel, Uceko | USA | |
Patrice Delaveau / Carinjo HDC | FRA | |
Daniel Deusser / Cornet d'Amour | GER | |
Kevin Staut / Sylvana HDC | FRA | |
Elizabeth Madden / Simon, Coral Reef Via Volo | USA | |
Steve Guerdat / Nasa | SUI | |
DRESSAGE | ||
Charlotte Dujardin / Valegro | GBR | |
Helen Langehanenberg / Damon Hill | GBR | |
Edward Gal / Glock's Undercover | NED | |
Tinne Vilhelmsson Silfvén / Don Auriello | SWE | |
Kristina Sprehe / Desperados | GER | |
Adelinde Cornelissen / Jerich Parzival | NED | |
Patrik Kittel / Deja | SWE | |
Danielle Heijkoop / Kingsley Siro | NED | |
Isabell Werth / El Santa, Bella Rose 2,Don Johnson FRH | GER | |
PARA-DRESSAGE | ||
Lauren Barwick (II) / Off To Paris | CAN | |
Roberta Sheffield (III) / Double Agent | CAN | |
Elke Philipp (1a) / Regaliz | GER | |
Laurentia Tan Yen-Yi (1a) / Ruben James 2 | SIN | |
Pepo Puch (Ib) Schroeters Romani | AUT | |
Ann Cathrin Lubbe (III) | NOR | |
Rixt van der Horst (II) / Fine Feeling S | NED | |
Ciska Vermeulen (IV) / Whooney Tunes | BEL | |
Francesca Salvade (II) / Muggel 4 | ITA | |
Nicole Den Dulk (1b) / Fifty Fifty | NED | |
EVENTING | ||
William Fox-Pitt / Chilli Morning | GBR | |
Andrew Nicholson / Nereo | NZL | |
Bruce Davidson Jr. / Ballynoe Castle RM | USA | |
Phillip Dutton / Trading Aces | USA | |
Shane Rose / CP Qualified | AUS | |
Ingrid Klimke / FRH Escada JS | GER | |
Michael Jung / La Biosthetique-Sam FBW | GER | |
Sonja Johnson / Parkiarrup Illicit Liaison | AUS | |
Christopher Burton / TS Jamaimo, Graf Liberty | AUS | |
Tim Price / Wesko | NZL | |
Top-CountriesJUMPING 1. Germany 2. Great Britain 3. France 4. United States 5. Canada DRESSAGE 1. Germany 2. Great Britain 3. Netherlands 4. Sweden 5. Denmark PARA-DRESSAGE 1. Netherlands 2. Canada 3. Norway 4. United States 5. Denmark EVENTING 1. Australia 2. New Zealand 3. United States 4. Great Britain 5. France ENDURANCE 1. UAE 2. Spain 3. Saudi Arabia 4. France 5. Qatar REINING 1. USA 2. France 3. Sweden 4. Austria 5. Italy VAULTING 1. Germany 2. France 3. Austria 4. USA 4. Italy DRIVING 1. Czech Republic 2. Netherlands 3. Hungary 4. Austria 5. Germany |
|